2m 2m 2m 2m 2m 2m 2m
PRELUDE THERAP (PRLD)
NASDAQ
$4.48+$0.09 (+2.05%)
Price as of Aug 03, 2026 7:34 PM EDT- $298.6MMarket Cap
- 419.04%1-Year Change
- BiotechnologyIndustry
PRELUDE THERAP (PRLD)
$4.48+$0.09 (+2.05%)
PRLD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.39 | ||
Change | -$0.21 (-4.57%) | ||
Open | $4.65 | ||
High | $4.65 | ||
Low | $4.35 | ||
Previous Close | $4.60 | ||
Volume | 288,744 | ||
30-Day Average Volume | 366,594 | ||
1-Week Change | 12.85% | ||
1-Month Change | -10.59% | ||
1-Year Change | 419.04% | ||
3-Year Change | 21.61% | ||
5-Year Change | -86.28% | ||
Fundamentals | |||
Shares Outstanding | 64.9M | ||
Total Assets | $119.6M | ||
Market Cap | $298.6M | ||
Enterprise Value | $276.9M | ||
Period: QTR TTM FY | |||
Revenue | $4.6M | ||
Net Income | -$10.4M | ||
Free Cash Flow | -$21.7M | ||
EBIT | -$10.4M | ||
EBITDA | -$10.0M | ||
Net Working Capital | $42.9M | ||
EPS | -$0.13 | ||
Enterprise Value/EBITDA | -28 | ||
Enterprise Value/Revenue | 60 | ||
P/B | 5 | ||
P/E | -35 | ||
PEG | -1 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue