2m 2m 2m 2m 2m 2m 2m
Paramount Skyd-B (PSKY)
NASDAQ
$10.29-$0.06 (-0.63%)
Price as of Aug 24, 2026 10:52 AM EDT- $11.2BMarket Cap
- -34.24%1-Year Change
- EntertainmentIndustry
Paramount Skyd-B (PSKY)
$10.29-$0.06 (-0.63%)
Earnings Score
Valuation | PSKY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | PSKY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.96% | ||
12-Month Momentum | 22.09% | ||
3-Month Risk Adjusted Momentum | 127.14% | ||
12-Month Risk Adjusted Momentum | 80.24% |
True Yield
Valuation | PSKY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.93% | ||
Net Buyback Yield | 0.60% | ||
Net Debt Paydown Yield | 2.51% |
Financial Health Score
Valuation | PSKY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |