2m 2m 2m 2m 2m 2m 2m
QUETTA ACQN (QETA)
NASDAQ
$11.27-$0.44 (-3.76%)
Price as of Jun 03, 2026 3:05 PM EDT- $42.7MMarket Cap
- 9.44%1-Year Change
- Shell CompaniesIndustry
QUETTA ACQN (QETA)
$11.27-$0.44 (-3.76%)
QETA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $11.71 | ||
Change | -$0.20 (-1.68%) | ||
Open | $11.70 | ||
High | $11.81 | ||
Low | $11.70 | ||
Previous Close | $11.91 | ||
Volume | 511 | ||
30-Day Average Volume | 1,444 | ||
1-Week Change | -1.93% | ||
1-Month Change | 1.83% | ||
1-Year Change | 9.44% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 3.7M | ||
Total Assets | $19.6M | ||
Market Cap | $42.7M | ||
Enterprise Value | $43.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | -$47,517.00 | ||
EBIT | $33,540.00 | ||
EBITDA | $33,540.00 | ||
Net Working Capital | -$3.0M | ||
EPS | -$0.00 | ||
Enterprise Value/EBITDA | 1,282 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 2 | ||
P/E | -2,928 | ||
PEG | 27 | ||
Price/Free Cash Flow | -924 | ||
Price/Operating Cash Flow | -924 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue