2m 2m 2m 2m 2m 2m 2m
Qfin Hldgs Sp ADS-A (QFIN)
NASDAQ
$13.05+$0.25 (+1.96%)
Price as of Jul 14, 2026 5:19 AM EDT- $1.6BMarket Cap
- -67.22%1-Year Change
- Credit ServicesIndustry
Qfin Hldgs Sp ADS-A (QFIN)
$13.05+$0.25 (+1.96%)
Earnings Score
Valuation | QFIN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | QFIN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 16.32% | ||
12-Month Momentum | -62.54% | ||
3-Month Risk Adjusted Momentum | 48.80% | ||
12-Month Risk Adjusted Momentum | -115.07% |
True Yield
Valuation | QFIN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 34.89% | ||
Net Buyback Yield | 192.31% | ||
Net Debt Paydown Yield | -44.80% |
Financial Health Score
Valuation | QFIN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |