2m 2m 2m 2m 2m 2m 2m
Ferrari (RACE)
NYSE
$413.77-$0.009 (-0.002%)
Price as of Sep 11, 2026 7:52 PM EDT- $73.4BMarket Cap
- -12.43%1-Year Change
- Auto ManufacturersIndustry
Ferrari (RACE)
$413.77-$0.009 (-0.002%)
RACE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $413.78 | ||
Change | +$5.14 (+1.26%) | ||
Open | $411.68 | ||
High | $414.71 | ||
Low | $411.12 | ||
Previous Close | $408.64 | ||
Volume | 257,440 | ||
30-Day Average Volume | 358,344 | ||
1-Week Change | 0.93% | ||
1-Month Change | 0.86% | ||
1-Year Change | -12.43% | ||
3-Year Change | 40.24% | ||
5-Year Change | 96.44% | ||
Fundamentals | |||
Shares Outstanding | 177.3M | ||
Total Assets | $9.6B | ||
Market Cap | $73.4B | ||
Enterprise Value | $71.9B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 7.21% | ||
Trailing Annual Dividend Yield | 1.03% | ||
Ex-Dividend Date | 04/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield