2m 2m 2m 2m 2m 2m 2m
RETO ECO-SOL-A (RETO)
NASDAQ
$2.85-$0.05 (-1.72%)
Price as of Aug 04, 2026 4:46 AM EDT- $5.3MMarket Cap
- -93.41%1-Year Change
- Building MaterialsIndustry
RETO ECO-SOL-A (RETO)
$2.85-$0.05 (-1.72%)
RETO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.90 | ||
Change | +$0.12 (+4.32%) | ||
Open | $2.73 | ||
High | $2.90 | ||
Low | $2.70 | ||
Previous Close | $2.78 | ||
Volume | 4,910 | ||
30-Day Average Volume | 7,983 | ||
1-Week Change | 12.38% | ||
1-Month Change | 8.21% | ||
1-Year Change | -93.41% | ||
3-Year Change | -99.95% | ||
5-Year Change | -99.98% | ||
Fundamentals | |||
Shares Outstanding | 1.9M | ||
Total Assets | $31.8M | ||
Market Cap | $5.3M | ||
Enterprise Value | $7.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 4 | ||
Last Split Date | 05/18/2026 | ||
Earnings & Revenue