2m 2m 2m 2m 2m 2m 2m
INV SP 500 PUR GRWT (RPG)
NYSE
$53.10+$0.0010 (+0.002%)
Price as of Jul 30, 2026 4:00 AM EDT- 12.63%1-Year Change
INV SP 500 PUR GRWT (RPG)
$53.10+$0.0010 (+0.002%)
- 66Holdings Count
- $2.0BTotal Assets
- 28.78%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
SNDKSandisk | $1,015.89 | 104,054 | 5.84% | $114.1M |
MUMicron Technolog | $739.00 | 82,784 | 3.48% | $67.9M |
FIXComfort Systems | $1,519.96 | 38,532 | 3.21% | $62.7M |
HWMHowmet Aerspc | $272.79 | 166,276 | 2.44% | $47.6M |
CRWDCRWDSTRIK HLDG-A | $179.38 | 261,600 | 2.44% | $47.6M |
AMDAdvanced Micro D | $429.56 | 103,878 | 2.42% | $47.2M |
BRK.BBerkshire Hath-B | $509.16 | 87,440 | 2.30% | $44.8M |
KLACKLA | $170.19 | 231,590 | 2.26% | $44.2M |
MPWRMonolithic Power | $1,248.76 | 33,965 | 2.23% | $43.5M |
IBKRINTERACTIVE BR-A | $86.26 | 463,791 | 2.16% | $42.2M |
INCYIncyte | $127.10 | 301,354 | 2.01% | $39.2M |
VRTVERTV HOLDINGS-A | $223.04 | 141,611 | 1.96% | $38.2M |
LLYEli Lilly & Co | $1,210.02 | 31,112 | 1.95% | $38.0M |
APHAmphenol-A | $150.31 | 263,262 | 1.94% | $37.9M |
CIENCIENA | $330.37 | 108,022 | 1.94% | $37.9M |
ANETARISTA NE | $157.97 | 217,058 | 1.89% | $36.8M |
LRCXLAM RESEARCH | $252.35 | 125,319 | 1.73% | $33.8M |
DDOGDATADOG-A | $264.20 | 133,404 | 1.71% | $33.5M |
PWRQuanta Services | $561.14 | 54,564 | 1.65% | $32.1M |
GEVGE Vernova | $900.28 | 33,683 | 1.63% | $31.8M |
NVDANVIDIA | $190.01 | 159,043 | 1.61% | $31.3M |
TPRTAPESTRY | $150.11 | 205,969 | 1.59% | $31.1M |
AVGOBROADCOM | $370.32 | 80,874 | 1.58% | $30.8M |
RTXRTX | $215.25 | 138,246 | 1.55% | $30.2M |
RCLRyl Caribbean Cr | $323.58 | 92,894 | 1.54% | $30.0M |
TKOTKO GRP-A | $187.35 | 160,532 | 1.53% | $29.9M |
AMATApplied Material | $436.45 | 60,597 | 1.48% | $28.9M |
CCLCARNIVAL CORP | $27.81 | 1.0M | 1.48% | $28.8M |
RLRalph Lauren-A | $375.68 | 74,814 | 1.45% | $28.2M |
EXPEExpedia Group | $304.27 | 95,307 | 1.44% | $28.2M |
Holdings by Sector
- Technology33.33%
- Consumer Cyclical22.73%
- Industrials13.64%
- Communication Services10.61%
- Healthcare9.09%
- Financial Services4.55%
- Consumer Defensive1.52%
- Real Estate1.52%
- Basic Materials1.52%
- Utilities1.52%