2m 2m 2m 2m 2m 2m 2m
INV SP 500 PUR GRWT (RPG)
NYSE
$62.10+$0.65 (+1.06%)
Price as of Jun 17, 2026 12:53 PM EDT- 42.13%1-Year Change
INV SP 500 PUR GRWT (RPG)
$62.10+$0.65 (+1.06%)
- 64Holdings Count
- $2.2BTotal Assets
- 33.09%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
SNDKSandisk | $1,991.55 | 106,096 | 9.63% | $210.1M |
MUMicron Technolog | $1,020.76 | 84,425 | 3.80% | $82.9M |
FIXComfort Systems | $1,913.94 | 39,279 | 3.38% | $73.8M |
KLACKLA | $237.33 | 236,510 | 2.76% | $60.2M |
MPWRMonolithic Power | $1,498.77 | 34,677 | 2.51% | $54.7M |
AMDAdvanced Micro D | $507.29 | 105,938 | 2.48% | $54.2M |
CIENCIENA | $430.30 | 110,149 | 2.25% | $49.1M |
LRCXLAM RESEARCH | $369.08 | 127,781 | 2.15% | $46.9M |
CRWDCRWDSTRIK HLDG-A | $679.49 | 66,698 | 2.09% | $45.5M |
HWMHowmet Aerspc | $277.42 | 169,462 | 2.05% | $44.9M |
VRTVERTV HOLDINGS-A | $299.60 | 144,329 | 2.00% | $43.7M |
BRK.BBerkshire Hath-B | $494.95 | 89,143 | 2.00% | $43.6M |
IBKRINTERACTIVE BR-A | $93.10 | 472,797 | 1.97% | $42.9M |
APHAmphenol-A | $158.81 | 268,365 | 1.89% | $41.3M |
PWRQuanta Services | $719.29 | 55,669 | 1.81% | $39.4M |
$120.97 | 321,760 | 1.68% | $36.7M | |
ANETARISTA NE | $168.01 | 221,286 | 1.66% | $36.1M |
LLYEli Lilly & Co | $1,122.50 | 31,733 | 1.65% | $36.0M |
COHRCOHERENT | $382.81 | 92,718 | 1.64% | $35.7M |
AMATApplied Material | $568.23 | 61,723 | 1.60% | $35.0M |
FSLRFirst Solar | $264.36 | 130,003 | 1.59% | $34.8M |
INCYIncyte | $99.75 | 307,280 | 1.53% | $33.3M |
TKOTKO GRP-A | $200.03 | 163,688 | 1.53% | $33.3M |
NVDANVIDIA | $207.41 | 162,024 | 1.52% | $33.2M |
EMEEmcor Group | $834.77 | 40,292 | 1.52% | $33.2M |
GEVGE Vernova | $982.35 | 34,381 | 1.48% | $32.3M |
AVGOBROADCOM | $376.71 | 82,418 | 1.44% | $31.5M |
DDOGDATADOG-A | $231.11 | 135,977 | 1.43% | $31.3M |
LITELumentum Hldngs | $875.36 | 33,666 | 1.42% | $31.0M |
TPRTAPESTRY | $149.39 | 210,032 | 1.42% | $31.0M |
Holdings by Sector
- Technology32.81%
- Consumer Cyclical21.88%
- Industrials14.06%
- Communication Services10.94%
- Healthcare9.38%
- Financial Services4.69%
- Consumer Defensive1.56%
- Real Estate1.56%
- Basic Materials1.56%
- Utilities1.56%