2m 2m 2m 2m 2m 2m 2m
SILVERBOX-A (SBXD)
NYSE
$10.87-$0.005 (-0.05%)
Price as of Aug 03, 2026 10:11 AM EDT- N/AMarket Cap
- 2.26%1-Year Change
- Shell CompaniesIndustry
SILVERBOX-A (SBXD)
$10.87-$0.005 (-0.05%)
SBXD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.87 | ||
Change | +$0.01 (+0.14%) | ||
Open | $10.85 | ||
High | $10.87 | ||
Low | $10.85 | ||
Previous Close | $10.86 | ||
Volume | 111,461 | ||
30-Day Average Volume | 24,181 | ||
1-Week Change | 0.10% | ||
1-Month Change | 0.56% | ||
1-Year Change | 2.26% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 20.5M | ||
Total Assets | $215.3M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | $1.4M | ||
Free Cash Flow | -$133,559.00 | ||
EBIT | $1.4M | ||
EBITDA | $1.4M | ||
Net Working Capital | -$342,040.00 | ||
EPS | $0.05 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | -17 | ||
P/E | 217 | ||
PEG | -6 | ||
Price/Free Cash Flow | -1,665 | ||
Price/Operating Cash Flow | -1,665 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue