2m 2m 2m 2m 2m 2m 2m
S4 Cap (SCPPF)
OTC
$0.57-$0.04 (-5.89%)
Price as of Jun 03, 2026- N/AMarket Cap
- 70.50%1-Year Change
- Advertising AgenciesIndustry
S4 Cap (SCPPF)
$0.57-$0.04 (-5.89%)
SCPPF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.56 | ||
Change | -$0.04 (-5.89%) | ||
Open | $0.59 | ||
High | $0.59 | ||
Low | $0.56 | ||
Previous Close | $0.60 | ||
Volume | 72,587 | ||
30-Day Average Volume | 105,903 | ||
1-Week Change | -2.74% | ||
1-Month Change | 2.73% | ||
1-Year Change | 70.50% | ||
3-Year Change | -63.36% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 21.63% | ||
Trailing Annual Dividend Yield | 2.40% | ||
Ex-Dividend Date | 06/05/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield