2m 2m 2m 2m 2m 2m 2m
Solaris Enrgy-A (SEI)
NYSE
$69.18+$2.03 (+3.02%)
Price as of Jul 14, 2026 7:59 PM EDT- $4.1BMarket Cap
- 113.30%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
Solaris Enrgy-A (SEI)
$69.18+$2.03 (+3.02%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | 12/31/2023 | ||
|---|---|---|---|---|
Income Statement | ||||
Total Operating Revenue | 622.2M +98.73% | 313.1M +6.88% | 292.9M N/A | |
Cost of Revenue | 100,000 0.00% | 100,000 -99.94% | 177.8M N/A | |
Gross Profit | 622.1M +98.76% | 313.0M +171.93% | 115.1M N/A | |
Sales and Marketing Expense | 61.7M +73.11% | 35.6M +32.15% | 27.0M N/A | |
Research and Development Expense | N/A N/A | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | 84.3M +78.50% | 47.2M +30.49% | 36.2M N/A | |
Total Operating Expenses | 486.8M +87.04% | 260.3M +7.09% | 243.0M N/A | |
Operating Profit | 135.4M +156.34% | 52.8M +5.84% | 49.9M N/A | |
Interest Income | 6.7M N/A | N/A N/A | N/A N/A | |
Interest Expense | -5.9M -50.03% | -11.8M +257.06% | -3.3M N/A | |
Interest Income and Expense and Net | 832,000 +107.05% | -11.8M +257.06% | -3.3M N/A | |
Total Nonoperating Income and Expense | N/A N/A | -11.8M +257.06% | -3.3M N/A | |
Income before Taxes | 73.1M +97.93% | 36.9M -20.76% | 46.6M N/A | |
Income Taxes | 14.7M +83.36% | 8.0M +2.37% | 7.8M N/A | |
Extraordinary Items | 0 N/A | 0 -100.00% | 1.4M N/A | |
Net Income | 30.2M +90.85% | 15.8M -35.04% | 24.3M N/A | |
Net Income from Continuing Operations Applicable to Common | 28.9M +95.33% | 14.8M -68.24% | 46.6M N/A | |
Basic EPS and Net Income | 0.69 +35.29% | 0.51 -34.62% | 0.78 N/A | |
Diluted EPS and Net Income | 0.66 +32.00% | 0.50 -35.90% | 0.78 N/A | |
Basic Weighted Average Shares | 41.9M -27.23% | 57.5M +93.74% | 29.7M N/A | |
Diluted Weighted Average Shares | 49.5M -15.31% | 58.5M +96.92% | 29.7M N/A | |
Balance Sheet | ||||
Cash and Cash Equivalents | 353.3M +209.24% | 114.3M +1,858.77% | 5.8M N/A | |
Short-Term Investments | N/A N/A | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 353.3M +209.24% | 114.3M +1,858.77% | 5.8M N/A | |
Total Current Assets | 483.0M +92.46% | 251.0M +273.80% | 67.1M N/A | |
Accumulated Depreciation | 39.7M +561.67% | 6.0M -96.26% | 160.4M N/A | |
Property and Plant and Equipment and Net | N/A N/A | N/A N/A | 325.1M N/A | |
Total Long-Term Assets | 15.1M +1,028.42% | 1.3M +290.94% | 342,000 N/A | |
Total Assets | 2.1B +90.86% | 1.1B +139.78% | 468.3M N/A | |
Income Taxes Payable | 7.4M +110.60% | 3.5M -51.06% | 7.2M N/A | |
Total Short-Term Debt | 4.0M -50.36% | 8.1M N/A | 0 N/A | |
Total Current Liabilities | 163.3M +149.19% | 65.5M +76.16% | 37.2M N/A | |
Total Long-Term Debt | 1.1B +244.74% | 307.6M +77.74% | 173.1M N/A | |
Total Long-Term Liabilities | 44,000 0.00% | 44,000 0.00% | 44,000 N/A | |
Total Liabilities | 1.3B +188.47% | 456.2M +198.69% | 152.7M N/A | |
Retained Earnings | 26.1M +47.61% | 17.7M +2.02% | 17.3M N/A | |
Total Stockholders Equity | 564.3M +58.69% | 355.6M +72.65% | 206.0M N/A | |
Total Shares Outstanding | 53.1M -60.46% | 134.2M +214.81% | 42.6M N/A | |
Cash Flow | ||||
Cash from Operating Activities | 209.1M +252.22% | 59.4M -33.98% | 89.9M N/A | |
Capital Expenditures | 646.8M +243.25% | 188.4M +192.63% | 64.4M N/A | |
Cash from Investing Activities | -686.4M +125.01% | -305.0M +391.96% | -62.0M N/A | |
Dividends Paid | 21.8M +49.03% | 14.6M +3.75% | 14.1M N/A | |
Cash from Financing Activities | 670.7M +67.80% | 399.7M +1,392.56% | -30.9M N/A | |
Financials Ratio | ||||
Gross Margin | 99.98% +0.02% | 99.97% N/A | N/A N/A | |
Operating Margin | 21.76% +28.99% | 16.87% N/A | N/A N/A | |
Return on Assets | 1.85% -7.02% | 1.99% N/A | N/A N/A | |
Return on Equity | 6.56% +16.51% | 5.63% N/A | N/A N/A | |
Revenue Growth | 98.73% +1,335.80% | 6.88% N/A | N/A N/A | |
Current Ratio | 2.96 -22.77% | 3.83 N/A | N/A N/A | |
Cash Ratio | 2.16 +24.10% | 1.74 N/A | N/A N/A | |
Debt-to-Equity Ratio | 1.89 +112.46% | 0.89 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.50 +76.64% | 0.28 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow