2m 2m 2m 2m 2m 2m 2m
SKY QUARRY (SKYQ)
NASDAQ
$1.99+$0.04 (+2.05%)
Price as of Jun 03, 2026 7:59 PM EDT- $10.8MMarket Cap
- -69.91%1-Year Change
- Oil & Gas IntegratedIndustry
SKY QUARRY (SKYQ)
$1.99+$0.04 (+2.05%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | -3.2M -51.46% | -6.5M N/A | |
Cost of Revenue | 15.6M -37.04% | 24.8M N/A | |
Gross Profit | -3.1M +122.06% | -1.4M N/A | |
Sales and Marketing Expense | N/A N/A | N/A N/A | |
Research and Development Expense | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | 9,817 +66.70% | 5,889 N/A | |
Total Operating Expenses | 6.1M +0.36% | 6.1M N/A | |
Operating Profit | -9.2M +22.93% | -7.5M N/A | |
Interest Income | N/A N/A | N/A N/A | |
Interest Expense | -3.2M -51.46% | -6.5M N/A | |
Interest Income and Expense and Net | -3.2M -51.46% | -6.5M N/A | |
Total Nonoperating Income and Expense | -2.9M -59.06% | -7.2M N/A | |
Income before Taxes | -9.2M +22.93% | -7.5M N/A | |
Income Taxes | 0 N/A | 0 N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | -12.2M -17.18% | -14.7M N/A | |
Net Income from Continuing Operations Applicable to Common | -12.2M -17.18% | -14.7M N/A | |
Basic EPS and Net Income | N/A N/A | N/A N/A | |
Diluted EPS and Net Income | N/A N/A | N/A N/A | |
Basic Weighted Average Shares | 2.8M -85.46% | 19.0M N/A | |
Diluted Weighted Average Shares | 2.8M -85.46% | 19.0M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 35,370 -90.82% | 385,116 N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 35,370 -90.82% | 385,116 N/A | |
Total Current Assets | 1.3M -73.43% | 5.0M N/A | |
Accumulated Depreciation | 2.7M +77.37% | 1.5M N/A | |
Property and Plant and Equipment and Net | 5.1M -17.39% | 6.2M N/A | |
Total Long-Term Assets | 5.1M -17.39% | 6.2M N/A | |
Total Assets | 19.2M -28.69% | 26.9M N/A | |
Income Taxes Payable | 189 -92.09% | 2,389 N/A | |
Total Short-Term Debt | 10.4M +33.20% | 7.8M N/A | |
Total Current Liabilities | 15.1M +21.95% | 12.4M N/A | |
Total Long-Term Debt | 907,081 -54.66% | 2.0M N/A | |
Total Long-Term Liabilities | 97,486 -81.84% | 536,891 N/A | |
Total Liabilities | 16.0M +3.75% | 15.4M N/A | |
Retained Earnings | -36.2M +50.89% | -24.0M N/A | |
Total Stockholders Equity | 3.2M -72.28% | 11.5M N/A | |
Total Shares Outstanding | 3.2M -83.01% | 19.0M N/A | |
Cash Flow | |||
Cash from Operating Activities | -3.3M -56.31% | -7.5M N/A | |
Capital Expenditures | 133,636 -83.08% | 789,762 N/A | |
Cash from Investing Activities | -368,059 -75.15% | -1.5M N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | 1.1M -85.10% | 7.6M N/A | |
Financials Ratio | |||
Gross Margin | 592.90% N/A | N/A N/A | |
Operating Margin | 292.41% N/A | N/A N/A | |
Return on Assets | -52.85% N/A | N/A N/A | |
Return on Equity | -166.13% N/A | N/A N/A | |
Revenue Growth | 51.46% N/A | N/A N/A | |
Current Ratio | 0.09 N/A | N/A N/A | |
Cash Ratio | 0.002 N/A | N/A N/A | |
Debt-to-Equity Ratio | 3.56 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.59 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow