2m 2m 2m 2m 2m 2m 2m
SOUTH PLAINS (SPFI)
NASDAQ
$39.56-$0.93 (-2.30%)
Price as of Jun 03, 2026 5:29 PM EDT- $777.1MMarket Cap
- 15.38%1-Year Change
- Banks - RegionalIndustry
SOUTH PLAINS (SPFI)
$39.56-$0.93 (-2.30%)
Earnings Score
Valuation | SPFI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SPFI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.69% | ||
12-Month Momentum | 18.89% | ||
3-Month Risk Adjusted Momentum | 15.92% | ||
12-Month Risk Adjusted Momentum | 70.87% |
True Yield
Valuation | SPFI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.68% | ||
Net Buyback Yield | 0.04% | ||
Net Debt Paydown Yield | 8.48% |
Financial Health Score
No data found