2m 2m 2m 2m 2m 2m 2m
Brag House (TBH)
NASDAQ
$4.88-$0.16 (-3.08%)
Price as of Jun 03, 2026 7:20 PM EDT- $15.6MMarket Cap
- 9.90%1-Year Change
- Electronic Gaming & MultimediaIndustry
Brag House (TBH)
$4.88-$0.16 (-3.08%)
TBH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.03 | ||
Change | +$0.02 (+0.40%) | ||
Open | $4.91 | ||
High | $5.08 | ||
Low | $4.44 | ||
Previous Close | $5.01 | ||
Volume | 110,206 | ||
30-Day Average Volume | 114,602 | ||
1-Week Change | -15.03% | ||
1-Month Change | -11.46% | ||
1-Year Change | 9.90% | ||
3-Year Change | -86.34% | ||
5-Year Change | -86.34% | ||
Fundamentals | |||
Shares Outstanding | 27.3M | ||
Total Assets | $12.3M | ||
Market Cap | $15.6M | ||
Enterprise Value | $22.9M | ||
Period: QTR TTM FY | |||
Revenue | $324,000.00 | ||
Net Income | -$1.5M | ||
Free Cash Flow | -$842,434.00 | ||
EBIT | -$1.3M | ||
EBITDA | -$1.3M | ||
Net Working Capital | $3.6M | ||
EPS | -$0.07 | ||
Enterprise Value/EBITDA | -17 | ||
Enterprise Value/Revenue | 71 | ||
P/B | 7 | ||
P/E | -8 | ||
PEG | -0 | ||
Price/Free Cash Flow | -18 | ||
Price/Operating Cash Flow | -18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 06/01/2026 | ||
Earnings & Revenue