2m 2m 2m 2m 2m 2m 2m
Teradata (TDC)
NYSE
$27.79+$0.09 (+0.34%)
Price as of Aug 21, 2026 7:31 PM EDT- $2.6BMarket Cap
- 29.33%1-Year Change
- Software - InfrastructureIndustry
Teradata (TDC)
$27.79+$0.09 (+0.34%)
Earnings Score
Valuation | TDC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TDC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -15.22% | ||
12-Month Momentum | 33.53% | ||
3-Month Risk Adjusted Momentum | -70.98% | ||
12-Month Risk Adjusted Momentum | 55.51% |
True Yield
Valuation | TDC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 4.36% | ||
Net Debt Paydown Yield | 17.87% |
Financial Health Score
Valuation | TDC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |