2m 2m 2m 2m 2m 2m 2m
Teradata (TDC)
NYSE
$30.97-$0.02 (-0.06%)
Price as of Aug 03, 2026 4:11 AM EDT- $2.9BMarket Cap
- 54.10%1-Year Change
- Software - InfrastructureIndustry
Teradata (TDC)
$30.97-$0.02 (-0.06%)
TDC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $30.99 | ||
Change | +$0.43 (+1.41%) | ||
Open | $30.44 | ||
High | $31.17 | ||
Low | $30.23 | ||
Previous Close | $30.56 | ||
Volume | 2,073,507 | ||
30-Day Average Volume | 2,910,491 | ||
1-Week Change | 8.66% | ||
1-Month Change | -10.56% | ||
1-Year Change | 54.10% | ||
3-Year Change | -45.49% | ||
5-Year Change | -37.60% | ||
Fundamentals | |||
Shares Outstanding | 94.1M | ||
Total Assets | $2.1B | ||
Market Cap | $2.9B | ||
Enterprise Value | $2.5B | ||
Period: QTR TTM FY | |||
Revenue | $99.0M | ||
Net Income | $335.0M | ||
Free Cash Flow | $391.0M | ||
EBIT | $437.0M | ||
EBITDA | $462.0M | ||
Net Working Capital | $286.0M | ||
EPS | $3.47 | ||
Enterprise Value/EBITDA | 6 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 5 | ||
P/E | 9 | ||
PEG | 0 | ||
Price/Free Cash Flow | 7 | ||
Price/Operating Cash Flow | 7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue