2m 2m 2m 2m 2m 2m 2m
Tompkins Financi (TMP)
NYSE
$98.75-$0.08 (-0.09%)
Price as of Sep 11, 2026 7:55 PM EDT- $1.4BMarket Cap
- 47.11%1-Year Change
- Banks - RegionalIndustry
Tompkins Financi (TMP)
$98.75-$0.08 (-0.09%)
TMP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $98.83 | ||
Change | +$0.53 (+0.54%) | ||
Open | $99.41 | ||
High | $100.20 | ||
Low | $97.85 | ||
Previous Close | $98.30 | ||
Volume | 79,193 | ||
30-Day Average Volume | 105,346 | ||
1-Week Change | -0.74% | ||
1-Month Change | -0.27% | ||
1-Year Change | 47.11% | ||
3-Year Change | 124.36% | ||
5-Year Change | 56.84% | ||
Fundamentals | |||
Shares Outstanding | 14.4M | ||
Total Assets | $8.8B | ||
Market Cap | $1.4B | ||
Enterprise Value | $1.8B | ||
Period: QTR TTM FY | |||
Revenue | $74.0M | ||
Net Income | $29.3M | ||
Free Cash Flow | -$17.1M | ||
EBIT | $43.9M | ||
EBITDA | $43.9M | ||
Net Working Capital | N/A | ||
EPS | $2.04 | ||
Enterprise Value/EBITDA | 41 | ||
Enterprise Value/Revenue | 25 | ||
P/B | 1 | ||
P/E | 48 | ||
PEG | 4 | ||
Price/Free Cash Flow | -83 | ||
Price/Operating Cash Flow | -94 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.83% | ||
Trailing Annual Dividend Yield | 2.72% | ||
Ex-Dividend Date | 08/07/2026 | ||
Last Split Factor | 1.1 : 1 | ||
Last Split Date | 02/03/2010 | ||
Earnings & Revenue
Annual Dividend Yield