2m 2m 2m 2m 2m 2m 2m
ReposiTrak (TRAK)
NYSE
$8.46+$0.02 (+0.24%)
Price as of Jul 31, 2026 7:34 PM EDT- $153.4MMarket Cap
- -47.27%1-Year Change
- Software - ApplicationIndustry
ReposiTrak (TRAK)
$8.46+$0.02 (+0.24%)
Earnings Score
Valuation | TRAK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TRAK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.38% | ||
12-Month Momentum | -41.54% | ||
3-Month Risk Adjusted Momentum | 48.93% | ||
12-Month Risk Adjusted Momentum | -96.36% |
True Yield
Valuation | TRAK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.95% | ||
Net Buyback Yield | 1.37% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | TRAK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |