2m 2m 2m 2m 2m 2m 2m
ReposiTrak (TRAK)
NYSE
$8.97+$0.005 (+0.06%)
Price as of Jul 13, 2026 7:24 PM EDT- $161.9MMarket Cap
- -52.33%1-Year Change
- Software - ApplicationIndustry
ReposiTrak (TRAK)
$8.97+$0.005 (+0.06%)
TRAK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.96 | ||
Change | +$0.05 (+0.56%) | ||
Open | $8.93 | ||
High | $9.13 | ||
Low | $8.88 | ||
Previous Close | $8.91 | ||
Volume | 52,753 | ||
30-Day Average Volume | 79,255 | ||
1-Week Change | -5.49% | ||
1-Month Change | -4.57% | ||
1-Year Change | -52.33% | ||
3-Year Change | -85.57% | ||
5-Year Change | -85.57% | ||
Fundamentals | |||
Shares Outstanding | 18.2M | ||
Total Assets | $57.4M | ||
Market Cap | $161.9M | ||
Enterprise Value | $135.9M | ||
Period: QTR TTM FY | |||
Revenue | -$127,503.00 | ||
Net Income | $2.0M | ||
Free Cash Flow | $2.1M | ||
EBIT | $2.4M | ||
EBITDA | $2.5M | ||
Net Working Capital | $26.3M | ||
EPS | $0.10 | ||
Enterprise Value/EBITDA | 54 | ||
Enterprise Value/Revenue | -1,066 | ||
P/B | 3 | ||
P/E | 89 | ||
PEG | 8 | ||
Price/Free Cash Flow | 78 | ||
Price/Operating Cash Flow | 78 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.89% | ||
Trailing Annual Dividend Yield | 0.89% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield