2m 2m 2m 2m 2m 2m 2m
UNILEVER SP ADS (UL)
NYSE
$61.75-$0.27 (-0.43%)
Price as of Sep 11, 2026 7:56 PM EDT- $133.5BMarket Cap
- -9.29%1-Year Change
- N/AIndustry
UNILEVER SP ADS (UL)
$61.75-$0.27 (-0.43%)
Earnings Score
Valuation | UL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | UL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.09% | ||
12-Month Momentum | -10.58% | ||
3-Month Risk Adjusted Momentum | 62.80% | ||
12-Month Risk Adjusted Momentum | -45.04% |
True Yield
Valuation | UL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.42% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | UL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |