2m 2m 2m 2m 2m 2m 2m
UNILEVER SP ADS (UL)
NYSE
$61.43-$0.29 (-0.47%)
Price as of Jul 13, 2026 7:38 PM EDT- $132.9BMarket Cap
- -6.60%1-Year Change
- N/AIndustry
UNILEVER SP ADS (UL)
$61.43-$0.29 (-0.47%)
UL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $61.72 | ||
Change | +$0.73 (+1.20%) | ||
Open | $61.28 | ||
High | $61.91 | ||
Low | $61.02 | ||
Previous Close | $60.99 | ||
Volume | 4,191,859 | ||
30-Day Average Volume | 3,870,297 | ||
1-Week Change | -1.22% | ||
1-Month Change | 5.25% | ||
1-Year Change | -6.60% | ||
3-Year Change | 18.86% | ||
5-Year Change | 9.97% | ||
Fundamentals | |||
Shares Outstanding | 2.2B | ||
Total Assets | $70.5B | ||
Market Cap | $132.9B | ||
Enterprise Value | $129.0B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.53% | ||
Trailing Annual Dividend Yield | 3.69% | ||
Ex-Dividend Date | 05/15/2026 | ||
Last Split Factor | 8 : 9 | ||
Last Split Date | 12/09/2025 | ||
Earnings & Revenue
Annual Dividend Yield