2m 2m 2m 2m 2m 2m 2m
USCB FIN HLDGS-A (USCB)
NASDAQ
$18.02-$0.54 (-2.91%)
Price as of Jun 03, 2026 4:10 PM EDT- $338.6MMarket Cap
- 15.91%1-Year Change
- Banks - RegionalIndustry
USCB FIN HLDGS-A (USCB)
$18.02-$0.54 (-2.91%)
USCB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.56 | ||
Change | +$0.25 (+1.37%) | ||
Open | $18.14 | ||
High | $18.65 | ||
Low | $18.14 | ||
Previous Close | $18.31 | ||
Volume | 33,997 | ||
30-Day Average Volume | 74,290 | ||
1-Week Change | -0.91% | ||
1-Month Change | 1.84% | ||
1-Year Change | 15.91% | ||
3-Year Change | 90.77% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 18.3M | ||
Total Assets | $2.8B | ||
Market Cap | $338.6M | ||
Enterprise Value | $299.0M | ||
Period: QTR TTM FY | |||
Revenue | $22.0M | ||
Net Income | $9.4M | ||
Free Cash Flow | $15.0M | ||
EBIT | $11.7M | ||
EBITDA | $11.7M | ||
Net Working Capital | N/A | ||
EPS | $0.51 | ||
Enterprise Value/EBITDA | 26 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 2 | ||
P/E | 36 | ||
PEG | 0 | ||
Price/Free Cash Flow | 23 | ||
Price/Operating Cash Flow | 22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.69% | ||
Trailing Annual Dividend Yield | 2.42% | ||
Ex-Dividend Date | 05/15/2026 | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 12/22/2003 | ||
Earnings & Revenue
Annual Dividend Yield