2m 2m 2m 2m 2m 2m 2m
VELOCITY FINANC (VEL)
NYSE
$17.49-$0.17 (-0.96%)
Price as of Jun 23, 2026 5:28 PM EDT- $682.3MMarket Cap
- -6.81%1-Year Change
- Mortgage FinanceIndustry
VELOCITY FINANC (VEL)
$17.49-$0.17 (-0.96%)
VEL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $17.66 | ||
Change | -$0.16 (-0.91%) | ||
Open | $17.46 | ||
High | $17.70 | ||
Low | $17.46 | ||
Previous Close | $17.38 | ||
Volume | 53,236 | ||
30-Day Average Volume | 76,445 | ||
1-Week Change | -0.80% | ||
1-Month Change | 1.22% | ||
1-Year Change | -6.81% | ||
3-Year Change | 53.26% | ||
5-Year Change | 34.62% | ||
Fundamentals | |||
Shares Outstanding | 39.3M | ||
Total Assets | $7.6B | ||
Market Cap | $682.3M | ||
Enterprise Value | $6.8B | ||
Period: QTR TTM FY | |||
Revenue | $43.9M | ||
Net Income | $22.4M | ||
Free Cash Flow | $12.0M | ||
EBIT | $119.2M | ||
EBITDA | $119.3M | ||
Net Working Capital | -$167.0M | ||
EPS | $0.57 | ||
Enterprise Value/EBITDA | 57 | ||
Enterprise Value/Revenue | 155 | ||
P/B | 1 | ||
P/E | 30 | ||
PEG | -1 | ||
Price/Free Cash Flow | 57 | ||
Price/Operating Cash Flow | 56 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue