2m 2m 2m 2m 2m 2m 2m
Ste Strt Fncal Selt (XLF)
NYSE
$56.93-$0.14 (-0.25%)
Price as of Nov 18, 2026 8:08 AM EST- 12.85%1-Year Change
Ste Strt Fncal Selt (XLF)
$56.93-$0.14 (-0.25%)
- 75Holdings Count
- $54.2BTotal Assets
- 57.59%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
BRK.BBerkshire Hath-B | $586.76 | 12.3M | 13.37% | $7.3B |
JPMJPMorgan Chase | $329.96 | 17.5M | 11.14% | $6.1B |
VVisa-A | $416.77 | 11.2M | 8.79% | $4.8B |
MAMastercard-A | $645.73 | 5.3M | 6.47% | $3.5B |
BACBank of America | $49.44 | 42.9M | 4.02% | $2.2B |
GSGoldman Sachs Gr | $877.52 | 1.9M | 3.23% | $1.8B |
WFCWells Fargo | $82.69 | 20.0M | 3.15% | $1.7B |
MSMorgan Stanley | $183.53 | 7.9M | 2.76% | $1.5B |
CCitigroup | $119.94 | 11.1M | 2.52% | $1.4B |
BLKBLACKROCK | $1,180.67 | 950,385 | 2.13% | $1.2B |
AXPAmerican Express | $315.78 | 3.5M | 2.05% | $1.1B |
SCHWCharles Schwab | $91.84 | 10.7M | 1.83% | $997.2M |
SPGIS&P Global | $452.35 | 2.0M | 1.73% | $943.7M |
PGRProgressive (Ohi | $234.67 | 3.8M | 1.66% | $904.4M |
CBChubb N | $375.64 | 2.3M | 1.60% | $870.3M |
COFCapital One Finl | $186.78 | 4.0M | 1.44% | $786.4M |
CMECME Group-A | $311.56 | 2.4M | 1.38% | $754.4M |
BNYBank of NY Mello | $149.79 | 4.5M | 1.26% | $686.8M |
ICEIntercon Exchang | $172.22 | 3.7M | 1.21% | $661.2M |
MRSHMarsh & McLennan | $206.07 | 3.1M | 1.20% | $654.2M |
USBUS Bancorp | $59.18 | 10.3M | 1.15% | $627.0M |
PNCPNC Finl Ser | $224.33 | 2.6M | 1.12% | $611.4M |
BXBlackstone | $116.48 | 5.0M | 1.09% | $595.2M |
TRVTravelers Cos | $397.58 | 1.4M | 1.02% | $554.9M |
MCOMoody's | $484.41 | 982,659 | 0.92% | $499.4M |
AJGA.J.Gallagher | $282.88 | 1.7M | 0.88% | $478.5M |
AONAon-A | $334.80 | 1.4M | 0.87% | $473.5M |
KKRKKR & Co | $94.50 | 4.6M | 0.82% | $447.1M |
ALLAllstate | $270.43 | 1.7M | 0.82% | $446.5M |
HOODROBINHOOD MKTS-A | $69.19 | 5.2M | 0.75% | $406.2M |
Holdings by Sector
- Financial Services91.89%
- Technology6.76%
- Industrials1.35%