2m 2m 2m 2m 2m 2m 2m
XOMA Rylty (XOMA)
NASDAQ
$41.68-$0.02 (-0.05%)
Price as of Jun 03, 2026 4:10 PM EDT- $523.1MMarket Cap
- 66.80%1-Year Change
- BiotechnologyIndustry
XOMA Rylty (XOMA)
$41.68-$0.02 (-0.05%)
Earnings Score
Valuation | XOMA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 2 |
Momentum Score
Valuation | XOMA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 56.58% | ||
12-Month Momentum | 68.27% | ||
3-Month Risk Adjusted Momentum | 303.88% | ||
12-Month Risk Adjusted Momentum | 125.93% |
True Yield
Valuation | XOMA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 2.80% | ||
Net Debt Paydown Yield | 4.98% |
Financial Health Score
Valuation | XOMA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |