2m 2m 2m 2m 2m 2m 2m
APOGEE THERAP (APGE)
NASDAQ
$132.85+$0.29 (+0.22%)
Price as of Jun 23, 2026 3:10 PM EDT- $8.2BMarket Cap
- 220.56%1-Year Change
- BiotechnologyIndustry
APOGEE THERAP (APGE)
$132.85+$0.29 (+0.22%)
APGE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $132.55 | ||
Change | +$42.17 (+46.66%) | ||
Open | $132.60 | ||
High | $133.00 | ||
Low | $132.45 | ||
Previous Close | $90.38 | ||
Volume | 61,663,544 | ||
30-Day Average Volume | 4,443,189 | ||
1-Week Change | 53.79% | ||
1-Month Change | 63.32% | ||
1-Year Change | 220.56% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 61.9M | ||
Total Assets | $1.3B | ||
Market Cap | $8.2B | ||
Enterprise Value | $7.8B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$74.1M | ||
Free Cash Flow | -$59.9M | ||
EBIT | -$74.0M | ||
EBITDA | -$73.6M | ||
Net Working Capital | $1.0B | ||
EPS | -$1.06 | ||
Enterprise Value/EBITDA | -105 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 7 | ||
P/E | -125 | ||
PEG | 45 | ||
Price/Free Cash Flow | -137 | ||
Price/Operating Cash Flow | -148 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 01/08/2008 | ||
Earnings & Revenue