2m 2m 2m 2m 2m 2m 2m
INVESCO QQQ (QQQ)
NASDAQ
$723.27+$0.24 (+0.03%)
Price as of Aug 07, 2026 7:59 PM EDT- 26.45%1-Year Change
INVESCO QQQ (QQQ)
$723.27+$0.24 (+0.03%)
- 102Holdings Count
- $477.8BTotal Assets
- 46.74%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
NVDANVIDIA | $223.96 | 185.0M | 8.47% | $40.5B |
AAPLApple | $313.33 | 112.3M | 7.33% | $35.1B |
MSFTMicrosoft | $499.99 | 56.8M | 5.93% | $28.4B |
AMZNAmazon.Com | $274.48 | 82.2M | 4.68% | $22.4B |
MUMicron Technolog | $877.57 | 23.8M | 4.39% | $21.0B |
AMDAdvanced Micro D | $483.36 | 34.4M | 3.52% | $16.8B |
GOOGLAlphabet-A | $354.30 | 44.5M | 3.33% | $15.9B |
AVGOBROADCOM | $427.76 | 36.3M | 3.19% | $15.2B |
GOOGAlphab-C-NV | $353.47 | 41.7M | 3.11% | $14.9B |
METAMeta Platforms-A | $592.10 | 22.6M | 2.79% | $13.4B |
TSLATesla | $328.58 | 38.2M | 2.55% | $12.2B |
WMTWALMART | $111.85 | 103.0M | 2.41% | $11.5B |
INTCIntel | $101.65 | 106.1M | 2.21% | $10.6B |
CSCOCisco Systems | $121.43 | 83.2M | 2.10% | $10.1B |
COSTCostco Whsl | $947.82 | 9.4M | 1.86% | $8.9B |
AMATApplied Material | $539.14 | 16.8M | 1.85% | $8.8B |
LRCXLAM RESEARCH | $311.35 | 26.4M | 1.69% | $8.1B |
PLTRPALANTIR TCHNL-A | $172.01 | 48.5M | 1.58% | $7.6B |
NFLXNetflix | $74.14 | 88.9M | 1.37% | $6.5B |
PANWPALO ALTO NET | $363.86 | 17.2M | 1.29% | $6.2B |
TXNTexas Instrument | $286.08 | 19.2M | 1.12% | $5.3B |
KLACKLA | $198.11 | 27.6M | 1.11% | $5.3B |
LINLINDE | $489.98 | 9.8M | 1.00% | $4.8B |
SPCXSPACEX-A | $133.11 | 40.5M | 0.97% | $4.6B |
AMGNAmgen | $410.95 | 11.4M | 0.96% | $4.6B |
CRWDCRWDSTRIK HLDG-A | $214.42 | 21.5M | 0.93% | $4.5B |
TMUST-Mobile US | $177.19 | 22.8M | 0.86% | $4.1B |
STXSEAGATE HLDGS | $812.76 | 4.7M | 0.84% | $4.0B |
PEPPEPSICO | $139.02 | 28.8M | 0.83% | $4.0B |
SNDKSandisk | $1,212.21 | 3.1M | 0.82% | $3.9B |
Holdings by Sector
- Technology42.16%
- Industrials12.75%
- Consumer Cyclical10.78%
- Communication Services9.80%
- Healthcare8.82%
- Consumer Defensive7.84%
- Utilities3.92%
- Energy1.96%
- Basic Materials0.98%
- Financial Services0.98%